sk8ny : skating log


upper row: today’s run (km)
lower row: cummulative for the month (km)
April 2010
Sun Mon Tue Wed Thu Fri Sat
        1 2 3
            8.0
        0.0 0.0 8.0
4 5 6 7 8 9 10
16.0 6.0   20.0 5.0 7.0 10.0
24.0 30.0 30.0 50.0 55.0 62.0 72.0
11 12 13 14 15 16 17
20.0     26.0 10.0   16.0
92.0 92.0 92.0 118.0 128.0 128.0 144.0
18 19 20 21 22 23 24
13.0   10.0   10.0 7.0  
157.0 157.0 167.0 167.0 177.0 184.0 184.0
25 26 27 28 29 30  
      20.0 7.0 12.0  
184.0 184.0 184.0 204.0 211.0 223.0  

© 2002-2010 sk8ny.net


 back to log listings |   journal |   sk8ny home