sk8ny : skating log


upper row: today's run (km)
lower row: cummulative for the month (km)
September 2010
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
             
      0.0 0.0 0.0 0.0
5 6 7 8 9 10 11
10.0 15.0   5.0 14.0 11.0 33.0
12.0 27.0 27.0 32.0 46.0 57.0 90.0
12 13 14 15 16 17 18
  3.0 11.0 7.5     7.5
90.0 93.0 104.0 111.5 111.5 111.5 118.0
19 20 21 22 23 24 25
42.0   11.0   10.0   12.0
160.0 160.0 171.0 171.0 181.0 181.0 193.0
26 27 28 29 30    
17.0            
210.0 210.0 210.0 210.0 210.0    

© 2002-2010 sk8ny.net


 back to log listings |   journal |   sk8 home