sk8ny : Skating Log


upper row: today's run (km)
lower row: cummulative for the month (km)
October 2010
Sun Mon Tue Wed Thu Fri Sat
          1 2
             
          0.0 0.0
3 4 5 6 7 8 9
      30.0 5.5 7.5 13.0
0.0 0.0 0.0 30.0 35.5 43.0 56.0
10 11 12 13 14 15 16
      10.0     10.0
56.0 56.0 56.0 66.0 66.0 66.0 76.0
17 18 19 20 21 22 23
18.0 10.0 13.0 5.0   7.0 5.0
94.0 104.0 117.0 122.0 122.0 129.0 134.0
24 25 26 27 28 29 30
28.0 6.0 11.0   21.0   45.0
162.0 168.0 179.0 179.0 200.0 200.0 245.0
31            
             
245.0            

© 2010 sk8ny.net


 back to log listings |   journal |   sk8ny home