sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
November 2010
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
    29.0 7.0      
  0.0 29.0 36.0 36.0 36.0 36.0
7 8 9 10 11 12 13
    27.0 6.0 15.0 20.0 25.0
36.0 36.0 63.0 69.0 84.0 104.0 129.0
14 15 16 17 18 19 20
24.0     6.0   7.5  
153.0 153.0 153.0 159.0 159.0 166.5 166.5
21 22 23 24 25 26 27
  7.0 8.5       13.0
166.5 173.5 182.0 182.0 182.0 182.0 195.0
28 29 30        
  7.0          
195.0 202.0 202.0        

© 2002-2010 sk8ny.net


 back to log listings |   journal |   sk8ny.net home