sk8ny : Skating Log


upper row: today's run (km)
lower row: cummulative for the month (km)
April 2011
Sun Mon Tue Wed Thu Fri Sat
          1 2
             
          0.0 0.0
3 4 5 6 7 8 9
33.0 10.0         16.0
33.0 43.0 43.0 43.0 43.0 43.0 59.0
10 11 12 13 14 15 16
6.0 26.0     8.0    
65.0 91.0 91.0 91.0 99.0 99.0 99.0
17 18 19 20 21 22 23
16.0     23.0 11.0    
115.0 115.0 115.0 138.0 149.0 149.0 149.0
24 25 26 27 28 29 30
15.0   5.0 23.0      
164.0 164.0 169.0 192.0 192.0 192.0 192.0

© 2011 sk8ny.net


 back to log listings |   journal |   sk8 home