sk8ny : Skating Log


upper row: today's run (km)
lower row: cummulative for the month (km)
May 2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
9.0 10.0     12.0    
9.0 19.0 19.0 19.0 31.0 31.0 31.0
8 9 10 11 12 13 14
  6.0 7.0 21.0 16.0   10.0
31.0 37.0 42.0 63.0 79.0 79.0 89.0
15 16 17 18 19 20 21
          6.0 9.0
89.0 89.0 89.0 89.0 89.0 95.0 104.0
22 23 24 25 26 27 28
    40.0 17.0 6.0   10.0
104.0 104.0 144.0 161.0 167.0 167.0 177.0
29 30 31        
  20.0          
177.0 197.0 197.0        

© 2011 sk8ny.net


 back to log listings |   journal |   sk8ny home