sk8ny : SkatingLog


upper row: today's run (mi)
lower row: cummulative for the month (mi)
October 2012
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
  5.0       23.0 8.0
  5.0 5.0 5.0 5.0 28.0 36.0
7 8 9 10 11 12 13
            7.0
36.0 36.0 36.0 36.0 36.0 36.0 43.0
14 15 16 17 18 19 20
8.0   8.0 16.5 10.0    
51.0 51.0 59.0 75.5 85.5 85.5 85.5
21 22 23 24 25 26 27
15.0 7.75     8.75   25.0
100.5 108.25 108.25 108.25 117.0 117.0 142.0
28 29 30 31      
3.0     13.0      
145.0 145.0 145.0 158.0      

© 2012 sk8ny.net


 back to log listings |   journal |   sk8ny home