sk8ny : SkatingLog


upper row: today's run (mi)
lower row: cummulative for the month (mi)
July 2013
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
    4.0        
  0.0 4.0 4.0 4.0 4.0 4.0
7 8 9 10 11 12 13
8.0 5.0 6.5 15.0 8.0   6.5
12.0 17.0 23.5 38.5 46.5 46.5 53.0
14 15 16 17 18 19 20
17.0   6.0 5.0 7.0 14.0 15.0
70.0 70.0 76.0 81.0 88.0 102.0 117.0
21 22 23 24 25 26 27
12.0   5.0 15.0 12.0 5.0 22.0
129.0 129.0 134.0 149.0 161.0 166.0 188.0
28 29 30 31      
  7.0 5.0 14.0      
188.0 195.0 200.0 214.0      

© 2002-2013 sk8ny.net


 back to log listings |   journal |   sk8ny.net home