sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month (km)
March 2004
Sun Mon Tue Wed Thu Fri Sat
  1 2 3 4 5 6
  18.0 6.0 13.0      
  18.0 24.0 37.0 37.0 37.0 37.0
7 8 9 10 11 12 13
25.0     19.0 16.5   9.0
62.0 62.0 62.0 81.0 97.5 97.5 106.5
14 15 16 17 18 19 20
11.0 6.5   6.0     14.5
117.5 124.0 124.0 130.0 130.0 130.0 144.5
21 22 23 24 25 26 27
6.0 11.0 10.0 19.5   7.0 15.0
150.5 161.5 171.5 191.0 191.0 198.0 213.0
28 29 30 31      
  11.0 6.5        
213.0 224.0 230.5 230.5      

© 2002-2004 Lunar Magic


 back to log listings |   journal |   sk8 home