sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
August 2004
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
6.5 2.5   13.0 9.5 32.5 15.0
6.5 9.0 9.0 22.0 31.5 64.0 79.0
8 9 10 11 12 13 14
23.0 12.0 11.0   27.0   40.0
102.0 114.0 125.0 125.0 152.0 152.0 192.0
15 16 17 18 19 20 21
13.0 12.0 40.0 25.0 20.0 42.0  
205.0 217.0 257.0 282.0 302.0 344.0 344.0
22 23 24 25 26 27 28
45.0 22.0 12.0 20.0 10.0 20.0 36.0
389.0 411.0 423.0 443.0 453.0 473.0 509.0
29 30 31        
18.0 12.0 25.0        
527.0 539.0 564.0        

© 2004 sk8ny.net


back to log listings  |   home