sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
September 2004
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
      12.0 10.0 17.0 29.0
      12.0 22.0 39.0 68.0
5 6 7 8 9 10 11
19.0 18.0 17.0   12.0 40.0 24.0
87.0 105.0 122.0 122.0 134.0 174.0 198.0
12 13 14 15 16 17 18
24.0   42.0 5.0 38.0 7.5 4.5
222.0 222.0 264.0 269.0 307.0 314.5 319.0
19 20 21 22 23 24 25
28.0 20.0 53.0 25.0   8.0 33.0
347.0 367.0 420.0 445.0 445.0 453.0 486.0
26 27 28 29 30    
15.0 25.0   7.0      
501.0 526.0 526.0 533.0 533.0    

© 2002-2004 sk8ny.net


back to log listings  |   home