sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
October 2004
Sun Mon Tue Wed Thu Fri Sat
          1 2
          17.0 27.0
          17.0 44.0
3 4 5 6 7 8 9
40.0 12.0 20.0 12.0 20.0 17.0 34.0
84.0 96.0 116.0 128.0 148.0 165.0 199.0
10 11 12 13 14 15 16
35.0 20.0 45.0 30.0     16.0
234.0 254.0 299.0 329.0 329.0 329.0 345.0
17 18 19 20 21 22 23
24.0 33.0   37.0 29.0 25.0 34.0
369.0 402.0 402.0 439.0 468.0 493.0 527.0
24 25 26 27 28 29 30
34.0 27.0 48.0 20.0 22.0 22.0  
561.0 588.0 636.0 656.0 678.0 700.0 700.0
31            
33.0            
733.0            

© 2004 sk8ny.net


back to log listings  |   home