sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
February 2005
Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5
            4.0
    0.0 0.0 0.0 0.0 4.0
6 7 8 9 10 11 12
13.0   30.0 12.0     5.0
17.0 17.0 47.0 59.0 59.0 59.0 64.0
13 14 15 16 17 18 19
23.0   22.0 10.0 7.0   12.0
87.0 87.0 109.0 119.0 126.0 126.0 138.0
20 21 22 23 24 25 26
14.0   15.0 7.0     7.0
152.0 152.0 167.0 174.0 174.0 174.0 181.0
27 28          
9.0            
190.0 190.0          

© 2002-2005 sk8ny.net


 back to log listings |   journal |   sk8 home