sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month(km)
April 2005
Sun Mon Tue Wed Thu Fri Sat
          1 2
          16.0  
          16.0 16.0
3 4 5 6 7 8 9
  13.0 34.0 30.0 10.0 18.0 39.0
16.0 29.0 63.0 93.0 103.0 121.0 160.0
10 11 12 13 14 15 16
31.0 13.0 27.0 17.0 10.0 5.0 29.0
191.0 204.0 231.0 248.0 258.0 263.0 292.0
17 18 19 20 21 22 23
60.0 16.0 40.0        
352.0 368.0 408.0 408.0 408.0 408.0 408.0
24 25 26 27 28 29 30
12.0         6.0  
420.0 420.0 420.0 420.0 420.0 426.0 426.0

© 2002-2005 sk8ny.net


 back to log listings |   journal |   sk8 home