sk8ny : Log


upper row: today's run (km)
lower row: cummulative for the month(km)







June 2005

Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
      18.0 9.5   35.5
      18.0 27.5 27.5 63.0
5 6 7 8 9 10 11
54.0   10.0 25.0 17.0 10.0 20.0
117.0 117.0 127.0 152.0 169.0 179.0 199.0
12 13 14 15 16 17 18
52.0 15.0 17.0 10.0   10.0 42.0
251.0 266.0 283.0 293.0 293.0 303.0 345.0
19 20 21 22 23 24 25
13.0 20.0 13.0       40.0
358.0 378.0 391.0 391.0 391.0 391.0 431.0
26 27 28 29 30
 
22.0   11.0   12.0    
463.0 463.0 474.0 474.0 486.0    

© 2002-2005 Sk8ny.net


 back to log listings |   journal |   sk8 home