sk8 : Log


upper row: today's run (km)
lower row: cummulative for the month (km)
July 2006
Sun Mon Tue Wed Thu Fri Sat
            1
            32.0
            32.0
2 3 4 5 6 7 8
      7.0 14.0 10.0 30.0
32.0 32.0 32.0 39.0 53.0 63.0 93.0
9 10 11 12 13 14 15
25.0 10.0 10.0   12.0 11.0 13.0
118.0 128.0 138.0 138.0 150.0 161.0 174.0
16 17 18 19 20 21 22
      10.0 10.0    
174.0 174.0 174.0 184.0 194.0 194.0 194.0
23 24 25 26 27 28 29
23.0   20.0 23.0 16.0 25.0 36.0
217.0 217.0 237.0 260.0 276.0 301.0 337.0
30 31          
24.0            
361.0 361.0          

© 2002-2006 sk8ny.net


 back to log listings |   journal |   sk8ny home