skate Log


upper row: today's run (km)
lower row: cummulative for the month (km)
June 2007
Sun Mon Tue Wed Thu Fri Sat
          1 2
             
          0.0 0.0
3 4 5 6 7 8 9
        10.0   10.0
0.0 0.0 0.0 0.0 10.0 10.0 20.0
10 11 12 13 14 15 16
        10.0 10.0 16.0
20.0 20.0 20.0 20.0 30.0 40.0 56.0
17 18 19 20 21 22 23
18.0         10.0 27.0
74.0 74.0 74.0 74.0 74.0 84.0 107.0
24 25 26 27 28 29 30
22.0   10.0     7.0 20.0
129.0 129.0 139.0 139.0 139.0 146.0 166.0

© 2007 sk8ny.net


back to log listings