sk8ny : Skating Log


upper row: today's run (km)
lower row: cummulative for the month(km)
July 2007
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
20.0   22.0 10.0     20.0
20.0 20.0 42.0 52.0 52.0 52.0 72.0
8 9 10 11 12 13 14
35.0 6.0     10.0 9.0 27.0
107.0 113.0 113.0 113.0 123.0 132.0 159.0
15 16 17 18 19 20 21
20.0   3.0     10.0 20.0
179.0 179.0 182.0 182.0 182.0 192.0 212.0
22 23 24 25 26 27 28
32.0   5.0 10.0 11.0 11.0 11.0
244.0 244.0 249.0 259.0 270.0 281.0 292.0
29 30 31        
11.0   16.0        
303.0 303.0 319.0        

© 2007 sk8ny.net


 back to log listings |   journal |   sk8 home