sk8ny : skating log


upper row: today's run (km)
lower row: cummulative for the month (km)
August 2008
Sun Mon Tue Wed Thu Fri Sat
          1 2
          14.0 12.0
          14.0 26.0
3 4 5 6 7 8 9
24.0 12.0 9.0 10.0 7.0   35.0
50.0 62.0 71.0 81.0 88.0 88.0 123.0
10 11 12 13 14 15 16
10.0 6.0   11.0     37.0
133.0 139.0 139.0 150.0 150.0 150.0 187.0
17 18 19 20 21 22 23
32.0 17.0   15.0 10.0 0.0 20.0
219.0 236.0 236.0 251.0 261.0 261.0 281.0
24 25 26 27 28 29 30
8.0       14.0   17.0
289.0 289.0 289.0 289.0 303.0 303.0 320.0
31            
22.0            
342.0            

© 2008 sk8ny.net


back to log listings