sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
April 2009
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
            11.0
      0.00 0.00 0.00 11.0
5 6 7 8 9 10 11
22.0   20.0   10.0    
33.0 33.0 53.0 53.0 63.0 63.0 63.0
12 13 14 15 16 17 18
6.0 15.0   10.0 8.0 6.0 25.0
69.0 84.0 84.0 94.0 102.0 108.0 133.0
19 20 21 22 23 24 25
25.0         10.0 40.0
158.0 158.0 158.0 158.0 158.0 168.0 208.0
26 27 28 29 30    
  10.0   10.0      
208.0 218.0 218.0 228.0      

© 2002-2009 sk8ny.net


 back to log listings |   journal |   sk8ny.net home