sk8ny : SkatingLog


upper row: today's run (km)
lower row: cummulative for the month (km)
July 2009
Sun Mon Tue Wed Thu Fri Sat
      1 2 3 4
      10.0     36.0
      10.0 0.0 0.0 46.0
5 6 7 8 9 10 11
25.0 10.0     13.0   18.0
71.0 81.0 81.0 81.0 94.0 94.0 112.0
12 13 14 15 16 17 18
23.0 12.0 6.0       13.0
135.0 147.0 153.0 153.0 153.0 153.0 166.0
19 20 21 22 23 24 25
23.0 12.0   4.0     32.0
189.0 201.0 201.0 205.0 205.0 205.0 237.0
26 27 28 29 30 31  
10.0   5.0   14.0    
247.0 247.0 252.0 252.0 266.0 266.0  

© 2002-2009 Sk8ny.net


 back to log listings |   journal |   sk8ny.net home